Usage Statistics for asekmek.com

Summary Period: March 2010
Generated 01-Apr-2010 04:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 23162
Total Files 22350
Total Pages 20493
Total Visits 1313
Total KBytes 188304
Total Unique Sites 458
Total Unique URLs 188
Total Unique Referrers 153
Total Unique User Agents 155
. Avg Max
Hits per Hour 31 647
Hits per Day 747 2744
Files per Day 720 2724
Pages per Day 661 2676
Visits per Day 42 171
KBytes per Day 6074 24257
Hits by Response Code
Code 200 - OK 22350
Code 206 - Partial Content 45
Code 301 - Moved Permanently 3
Code 304 - Not Modified 560
Code 404 - Not Found 204

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1113 4.81% 1082 4.84% 1005 4.90% 78 5.94% 19 4.15% 5913 3.14%
2 371 1.60% 280 1.25% 231 1.13% 25 1.90% 20 4.37% 3367 1.79%
3 373 1.61% 362 1.62% 264 1.29% 21 1.60% 13 2.84% 4556 2.42%
4 653 2.82% 643 2.88% 633 3.09% 22 1.68% 12 2.62% 6015 3.19%
5 253 1.09% 242 1.08% 215 1.05% 15 1.14% 14 3.06% 1096 0.58%
6 259 1.12% 239 1.07% 209 1.02% 18 1.37% 14 3.06% 2113 1.12%
7 326 1.41% 315 1.41% 235 1.15% 17 1.29% 12 2.62% 4145 2.20%
8 384 1.66% 349 1.56% 247 1.21% 27 2.06% 25 5.46% 6236 3.31%
9 1320 5.70% 1303 5.83% 1278 6.24% 22 1.68% 12 2.62% 15359 8.16%
10 300 1.30% 285 1.28% 237 1.16% 23 1.75% 20 4.37% 3612 1.92%
11 502 2.17% 487 2.18% 401 1.96% 81 6.17% 25 5.46% 5483 2.91%
12 584 2.52% 553 2.47% 474 2.31% 100 7.62% 30 6.55% 5822 3.09%
13 603 2.60% 589 2.64% 578 2.82% 20 1.52% 16 3.49% 6537 3.47%
14 501 2.16% 464 2.08% 323 1.58% 20 1.52% 14 3.06% 4968 2.64%
15 339 1.46% 293 1.31% 156 0.76% 12 0.91% 12 2.62% 4879 2.59%
16 658 2.84% 649 2.90% 630 3.07% 21 1.60% 15 3.28% 6248 3.32%
17 986 4.26% 977 4.37% 958 4.67% 43 3.27% 24 5.24% 3224 1.71%
18 2744 11.85% 2724 12.19% 2676 13.06% 76 5.79% 46 10.04% 24257 12.88%
19 1100 4.75% 1088 4.87% 1089 5.31% 36 2.74% 21 4.59% 7053 3.75%
20 852 3.68% 806 3.61% 705 3.44% 33 2.51% 22 4.80% 6516 3.46%
21 998 4.31% 983 4.40% 983 4.80% 43 3.27% 21 4.59% 3007 1.60%
22 865 3.73% 807 3.61% 750 3.66% 37 2.82% 20 4.37% 5260 2.79%
23 1210 5.22% 1150 5.15% 1100 5.37% 36 2.74% 25 5.46% 9151 4.86%
24 847 3.66% 836 3.74% 741 3.62% 33 2.51% 21 4.59% 3816 2.03%
25 1304 5.63% 1293 5.79% 1294 6.31% 41 3.12% 18 3.93% 7371 3.91%
26 1183 5.11% 1105 4.94% 937 4.57% 40 3.05% 18 3.93% 9122 4.84%
27 646 2.79% 631 2.82% 500 2.44% 16 1.22% 16 3.49% 7316 3.89%
28 249 1.08% 237 1.06% 212 1.03% 15 1.14% 12 2.62% 2572 1.37%
29 646 2.79% 598 2.68% 529 2.58% 12 0.91% 10 2.18% 8122 4.31%
30 483 2.09% 475 2.13% 456 2.23% 171 13.02% 171 37.34% 1652 0.88%
31 510 2.20% 505 2.26% 447 2.18% 160 12.19% 157 34.28% 3518 1.87%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1412 6.10% 44 1392 6.23% 42 1329 6.49% 139 4322 2.30%
1 33 1047 4.52% 33 1035 4.63% 33 1034 5.05% 106 3285 1.74%
2 17 545 2.35% 17 530 2.37% 16 519 2.53% 80 2471 1.31%
3 29 920 3.97% 29 912 4.08% 29 912 4.45% 194 6015 3.19%
4 19 607 2.62% 19 591 2.64% 19 592 2.89% 133 4134 2.20%
5 34 1055 4.55% 33 1049 4.69% 33 1052 5.13% 371 11491 6.10%
6 17 537 2.32% 17 529 2.37% 16 501 2.44% 49 1514 0.80%
7 32 1010 4.36% 32 1000 4.47% 31 977 4.77% 224 6946 3.69%
8 25 783 3.38% 23 726 3.25% 18 573 2.80% 311 9641 5.12%
9 27 860 3.71% 26 832 3.72% 25 789 3.85% 126 3902 2.07%
10 31 983 4.24% 27 838 3.75% 22 687 3.35% 291 9006 4.78%
11 42 1326 5.72% 41 1299 5.81% 40 1255 6.12% 203 6295 3.34%
12 29 905 3.91% 28 881 3.94% 26 826 4.03% 294 9113 4.84%
13 53 1653 7.14% 52 1618 7.24% 50 1553 7.58% 527 16338 8.68%
14 54 1678 7.24% 52 1632 7.30% 44 1375 6.71% 587 18183 9.66%
15 23 730 3.15% 21 671 3.00% 18 574 2.80% 204 6324 3.36%
16 43 1346 5.81% 43 1333 5.96% 40 1255 6.12% 341 10582 5.62%
17 19 606 2.62% 16 502 2.25% 6 205 1.00% 361 11177 5.94%
18 29 908 3.92% 27 866 3.87% 22 695 3.39% 168 5210 2.77%
19 21 658 2.84% 20 629 2.81% 17 534 2.61% 317 9840 5.23%
20 16 518 2.24% 15 495 2.21% 12 400 1.95% 172 5333 2.83%
21 21 675 2.91% 21 663 2.97% 21 656 3.20% 150 4650 2.47%
22 40 1248 5.39% 38 1184 5.30% 35 1097 5.35% 305 9441 5.01%
23 37 1152 4.97% 36 1143 5.11% 35 1103 5.38% 422 13092 6.95%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 14914 64.39% 35304 18.75% /
2 5313 22.94% 75535 40.11% /webstat/usage_201003.html
3 537 2.32% 748 0.40% /pngfix.htc
4 96 0.41% 16128 8.57% /songiris.swf
5 80 0.35% 12562 6.67% /fotoban.swf
6 45 0.19% 765 0.41% /favicon.ico
7 32 0.14% 332 0.18% /tesisimiz.html
8 31 0.13% 3337 1.77% /webstat//usage_201003.html
9 30 0.13% 141 0.08% /iletisim.html
10 22 0.09% 128 0.07% /yonetim.html
11 20 0.09% 234 0.12% /ekmek.html
12 14 0.06% 82 0.04% /referanslar.html
13 12 0.05% 1225 0.65% /webstat/usage_200803.html
14 11 0.05% 72 0.04% /belgeler.html
15 7 0.03% 61 0.03% /webstat/
16 7 0.03% 851 0.45% /webstat/usage_200910.html
17 4 0.02% 339 0.18% /webstat/usage_200712.html
18 3 0.01% 99 0.05% /webstat/usage_200705.html
19 3 0.01% 295 0.16% /webstat/usage_200706.html
20 3 0.01% 354 0.19% /webstat/usage_200804.html
21 3 0.01% 0 0.00% /webstat/usage_200808.html
22 2 0.01% 0 0.00% /webstat//usage_200805.html
23 2 0.01% 0 0.00% /webstat//usage_200808.html
24 2 0.01% 0 0.00% /webstat//usage_200901.html
25 2 0.01% 232 0.12% /webstat//usage_200909.html
26 2 0.01% 205 0.11% /webstat/usage_200707.html
27 2 0.01% 98 0.05% /webstat/usage_200708.html
28 2 0.01% 101 0.05% /webstat/usage_200709.html
29 2 0.01% 112 0.06% /webstat/usage_200802.html
30 2 0.01% 0 0.00% /webstat/usage_200809.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 5313 22.94% 75535 40.11% /webstat/usage_201003.html
2 14914 64.39% 35304 18.75% /
3 96 0.41% 16128 8.57% /songiris.swf
4 80 0.35% 12562 6.67% /fotoban.swf
5 31 0.13% 3337 1.77% /webstat//usage_201003.html
6 12 0.05% 1225 0.65% /webstat/usage_200803.html
7 7 0.03% 851 0.45% /webstat/usage_200910.html
8 45 0.19% 765 0.41% /favicon.ico
9 537 2.32% 748 0.40% /pngfix.htc
10 3 0.01% 354 0.19% /webstat/usage_200804.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 14914 64.39% 1103 85.17% /
2 5313 22.94% 74 5.71% /webstat/usage_201003.html
3 31 0.13% 24 1.85% /webstat//usage_201003.html
4 12 0.05% 12 0.93% /webstat/usage_200803.html
5 20 0.09% 8 0.62% /ekmek.html
6 7 0.03% 7 0.54% /webstat/usage_200910.html
7 30 0.13% 6 0.46% /iletisim.html
8 7 0.03% 5 0.39% /webstat/
9 14 0.06% 4 0.31% /referanslar.html
10 4 0.02% 4 0.31% /webstat/usage_200712.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 14914 64.39% 1075 83.08% /
2 5313 22.94% 86 6.65% /webstat/usage_201003.html
3 30 0.13% 18 1.39% /iletisim.html
4 20 0.09% 14 1.08% /ekmek.html
5 12 0.05% 12 0.93% /webstat/usage_200803.html
6 32 0.14% 8 0.62% /tesisimiz.html
7 31 0.13% 7 0.54% /webstat//usage_201003.html
8 7 0.03% 6 0.46% /webstat/
9 7 0.03% 5 0.39% /webstat/usage_200910.html
10 11 0.05% 4 0.31% /belgeler.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 6194 26.74% 6194 27.71% 15225 8.09% 142 10.81% janspitse.xs4all.nl
2 5229 22.58% 5229 23.40% 66547 35.34% 15 1.14% ns360454.ovh.net
3 687 2.97% 687 3.07% 1689 0.90% 25 1.90% 188.92.77.19
4 681 2.94% 681 3.05% 1674 0.89% 25 1.90% 188.92.77.18
5 680 2.94% 680 3.04% 1671 0.89% 25 1.90% 188.92.77.14
6 680 2.94% 680 3.04% 1671 0.89% 25 1.90% 188.92.77.21
7 678 2.93% 678 3.03% 1667 0.89% 25 1.90% 188.92.77.16
8 677 2.92% 677 3.03% 1664 0.88% 25 1.90% 188.92.77.17
9 676 2.92% 676 3.02% 1662 0.88% 25 1.90% 188.92.77.15
10 669 2.89% 669 2.99% 1644 0.87% 25 1.90% 188.92.77.20
11 668 2.88% 668 2.99% 1642 0.87% 25 1.90% 188.92.77.13
12 427 1.84% 427 1.91% 1050 0.56% 16 1.22% 5ed59c53.cable.ziggo.nl
13 254 1.10% 254 1.14% 624 0.33% 26 1.98% 178553.ds.nac.net
14 208 0.90% 208 0.93% 1074 0.57% 28 2.13% 221043.ds.nac.net
15 187 0.81% 104 0.47% 3889 2.07% 2 0.15% dsl78.189-37215.ttnet.net.tr
16 163 0.70% 163 0.73% 401 0.21% 6 0.46% member.e-style-gaming.net
17 143 0.62% 91 0.41% 2971 1.58% 1 0.08% 78.171.158.95
18 133 0.57% 133 0.60% 327 0.17% 18 1.37% fuzzy.cirtexhosting.com
19 130 0.56% 62 0.28% 2542 1.35% 2 0.15% 88.251.233.101
20 128 0.55% 128 0.57% 315 0.17% 31 2.36% 204.14.110.100
21 120 0.52% 109 0.49% 3312 1.76% 2 0.15% dsl78.187-4893.ttnet.net.tr
22 107 0.46% 93 0.42% 3313 1.76% 1 0.08% 95.65.217.9
23 101 0.44% 101 0.45% 248 0.13% 25 1.90% venus.4dwebhosting.com
24 97 0.42% 56 0.25% 2036 1.08% 1 0.08% 94.120.237.89
25 96 0.41% 96 0.43% 138 0.07% 0 0.00% p579f88f1.dip.t-dialin.net
26 91 0.39% 91 0.41% 1978 1.05% 38 2.89% 647760.ds.nac.net
27 91 0.39% 73 0.33% 2409 1.28% 1 0.08% dsl88-244-32264.ttnet.net.tr
28 82 0.35% 33 0.15% 2645 1.40% 27 2.06% crawl-66-249-71-115.googlebot.com
29 81 0.35% 72 0.32% 2064 1.10% 1 0.08% 212.175.131.5
30 81 0.35% 52 0.23% 1576 0.84% 2 0.15% dsl.static8121315744.ttnet.net.tr

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5229 22.58% 5229 23.40% 66547 35.34% 15 1.14% ns360454.ovh.net
2 6194 26.74% 6194 27.71% 15225 8.09% 142 10.81% janspitse.xs4all.nl
3 187 0.81% 104 0.47% 3889 2.07% 2 0.15% dsl78.189-37215.ttnet.net.tr
4 107 0.46% 93 0.42% 3313 1.76% 1 0.08% 95.65.217.9
5 120 0.52% 109 0.49% 3312 1.76% 2 0.15% dsl78.187-4893.ttnet.net.tr
6 143 0.62% 91 0.41% 2971 1.58% 1 0.08% 78.171.158.95
7 71 0.31% 71 0.32% 2827 1.50% 1 0.08% dsl88-247-52083.ttnet.net.tr
8 82 0.35% 33 0.15% 2645 1.40% 27 2.06% crawl-66-249-71-115.googlebot.com
9 130 0.56% 62 0.28% 2542 1.35% 2 0.15% 88.251.233.101
10 62 0.27% 58 0.26% 2542 1.35% 3 0.23% static.turktelekom.com.tr

Top 30 of 153 Total Referrers
# Hits Referrer
1 1396 6.03% http://bransoletki.kom.pl
2 1105 4.77% - (Direct Request)
3 1045 4.51% http://www.cam-gay.kom.pl
4 697 3.01% http://katalog.bizukatalog.pl
5 697 3.01% http://www.filmiki.trendygaleria.pl/
6 349 1.51% http://www.filmy.delta-biuro.pl/
7 349 1.51% http://www.punkciki.need4sexx.com/
8 349 1.51% http://www.wirewrapping.com.pl
9 347 1.50% http://naszyjnik.ltd.pl
10 291 1.26% http://www.sil.cz.cc/hidroponik_malaysia/berita.htm
11 268 1.16% http://ultram.abix.net
12 268 1.16% http://www.softballamatoriale.it
13 247 1.07% http://5th-wheel-skirt.quaddown.org/
14 247 1.07% http://jacksonville-free-dating.flowers-in.com/
15 246 1.06% http://amy-smart-breast.aquimontserrat.com/
16 246 1.06% http://big-ass.assfuckdolls.com
17 246 1.06% http://busty-milf.just-a-milf.com/busty-milf
18 246 1.06% http://girdles-for-men.aquimontserrat.com/
19 246 1.06% http://hot-milf.just-a-milf.com/hot-milf
20 246 1.06% http://hot-milfs.just-a-milf.com/hot-milfs
21 246 1.06% http://hsv-dating.wisconsinsigns.com/
22 246 1.06% http://logiciel-gratuit.the-porn-star.com/
23 246 1.06% http://milf-hunter.just-a-milf.com/milf-hunter
24 246 1.06% http://milf-movies.just-a-milf.com/milf-movies
25 246 1.06% http://milf-sex.just-a-milf.com/milf-sex
26 246 1.06% http://milf-videos.just-a-milf.com/milf-videos
27 246 1.06% http://nice-ass.assfuckdolls.com
28 246 1.06% http://nice-tits.bigtitsdolls.com
29 246 1.06% http://office-flirting-signs.baslog.com/
30 246 1.06% http://online-car-part-auto-insurance-quote.insurance-auto.net/

Top 20 of 22 Total Search Strings
# Hits Search String
1 16 26.23% as ekmek
2 13 21.31% as ekmek kayseri
3 6 9.84% asekmek
4 4 6.56% as ekmekçilik
5 2 3.28% bereket ekmek fabrikası
6 2 3.28% ekmek fabrikası hakkımızda
7 2 3.28% kayseri as ekmek
8 2 3.28% kayseri ekmek fabrikası
9 1 1.64% arpa ekmeği nasıl yapılır
10 1 1.64% belmar kayser%c4%b0
11 1 1.64% belmar marketler zinciri
12 1 1.64% bu%c4%9fday unu nas%c4%b1l yap%c4%b1-
13 1 1.64% bu%c4%9fdaydan ekme%c4%9fe
14 1 1.64% bu%c4%9fdaydan ekmek nas%c4%b1l-
15 1 1.64% bu%c4%9fdaydan ve undan elde ed%c4%b1-
16 1 1.64% ekmek fabrika tesisleri
17 1 1.64% ekmek fabrikası önemi
18 1 1.64% ekmek fabrikasının önemi
19 1 1.64% ekmek hijyeniği
20 1 1.64% ekmekçilik

Top 15 of 155 Total User Agents
# Hits User Agent
1 6652 28.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 6308 27.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1014 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 515 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 187 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727)
6 183 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 181 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 175 0.76% Googlebot-Image/1.0
9 163 0.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 143 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
11 130 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
12 126 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
13 112 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 82 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
15 81 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; InfoPath.2;

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 7788 33.62% 7561 33.83% 41316 21.94% unresolved
2 6637 28.65% 6608 29.57% 76881 40.83% network (.net)
3 6622 28.59% 6622 29.63% 16277 8.64% Netherlands
4 1140 4.92% 948 4.24% 37612 19.97% Turkey
5 865 3.73% 562 2.51% 15485 8.22% commercial (.com)
6 38 0.16% 38 0.17% 93 0.05% Czech Republic
7 22 0.09% 10 0.04% 289 0.15% Russia
8 11 0.05% 11 0.05% 27 0.01% India
9 9 0.04% 9 0.04% 22 0.01% Canada
10 6 0.03% 6 0.03% 15 0.01% Germany
11 5 0.02% 3 0.01% 8 0.00% Italy
12 4 0.02% 2 0.01% 6 0.00% Seychelles
13 2 0.01% 2 0.01% 5 0.00% People's Republic of China
14 2 0.01% 2 0.01% 5 0.00% France
15 1 0.00% 1 0.00% 2 0.00% Australia
16 1 0.00% 1 0.00% 2 0.00% Brazil
17 1 0.00% 1 0.00% 2 0.00% Finland
18 1 0.00% 1 0.00% 0 0.00% Israel
19 1 0.00% 1 0.00% 121 0.06% Japan
20 1 0.00% 1 0.00% 2 0.00% Moldova
21 1 0.00% 1 0.00% 2 0.00% Poland
22 1 0.00% 1 0.00% 2 0.00% Sweden
23 1 0.00% 1 0.00% 2 0.00% Thailand
24 1 0.00% 1 0.00% 121 0.06% United Kingdom
25 1 0.00% 1 0.00% 2 0.00% Uruguay


Generated by Webalizer Version 2.01